Operations Dashboard
Daily operations & controls
Fund-level health and segregation-of-duties oversight. Click any tile to drill into the source module.
Open recon breaks
8
2 high severity
Open module →
NAV integrity
67%
1 in review
Open module →
Compliance alerts
4
1 overdue
Open module →
STP rate
97.9%
Last 7 days
Open module →
Priority exception queueOpen Reconciliation Hub →
| ID | Fund | Type | Severity | Age |
|---|---|---|---|---|
| EX-2041 | Northgate Global Macro | Position break | high | 31h |
| EX-2042 | Northgate Global Macro | Cash break | high | 27h |
| EX-2043 | Northgate Global Macro | Trade fail | medium | 18h |
| EX-2044 | Meridian Growth Partners III | NAV review | medium | 9h |
| EX-2045 | Meridian Growth Partners III | Compliance | low | 76h |
| EX-2046 | Atlas Core Equity Fund | Pricing | low | 4h |
Fund snapshotNAV Ops →